Description
- Longitudinal positioning of the poles
- The poles are 3 mm wide, made of soft magnetic steel and the clearance between them is 1 mm filled with non-magnetic material – brass
- Perfect for tiny details because of the short interpolar distance
- Specific gravity force 60 H/cm2
- Jointed bolts for a transportation in a set*
- Pressing straps for extra fixation of the products in the set
*for plates weighing 25 kg or more
- The poles are 3 mm wide, made of soft magnetic steel and the clearance between them is 1 mm filled with non-magnetic material – brass
- Perfect for tiny details because of the short interpolar distance
- Specific gravity force 60 H/cm2
- Jointed bolts for a transportation in a set*
- Pressing straps for extra fixation of the products in the set
*for plates weighing 25 kg or more
| Model of the electromagnetic plate | Width, mm В | Lenght, mm L | Height, mm H | Weight, kg |
| ПММ 7208-0001 | 100 | 250 | 48 | 10 |
| ПММ 7208-0003 | 125 | 400 | 48 | 20 |
| ПММ 7208-0109 | 200 | 400 | 54 | 38 |
| ПММ 7208-0113 | 200 | 450 | 53 | 35 |
| ПММ 7208-0011 | 200 | 630 | 58 | 57 |
| ПММ 7208-0117 | 320 | 630 | 58 | 92 |
| ПММ 7208-0017 | 320 | 800 | 63 | 127 |
| ПММ 7208-0019 | 320 | 1000 | 63 | 158 |
| Model of the electromagnetic plate | Width, mm В | Lenght, mm L | Height, mm H | Weight, kg |
| ПММ3 7208-0001 | 100 | 250 | 48 | 10 |
| ПММ3 7208-0003 | 125 | 400 | 48 | 20 |
| ПММ3 7208-0109 | 200 | 400 | 53 | 38 |
| ПММ3 7208-0113 | 200 | 450 | 58 | 35 |
| ПММ3 7208-0011 | 200 | 630 | 58 | 57 |
| ПММ3 7208-0117 | 320 | 630 | 58 | 92 |
| ПММ3 7208-0017 | 320 | 800 | 63 | 127 |
| ПММ3 7208-0019 | 320 | 1000 | 63 | 158 |
